

Search and book flights between Adelaide and New York by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Adelaide (ADL) | New York (JFK) | Per person, return / Economy | 08 Sep 2025 - 04 Nov 2025 | From $1,631 Refreshed: 1 day ago |
Adelaide (ADL) | New York (JFK) | Per person, return / Economy | 14 Sep 2025 - 04 Nov 2025 | From $2,200 Refreshed: 1 day ago |
Adelaide (ADL) | New York (JFK) | Per person, return / Economy | 10 Sep 2025 - 03 Nov 2025 | From $2,200 Refreshed: 1 day ago |
Adelaide (ADL) | New York (JFK) | Per person, return / Economy | 13 Sep 2025 - 04 Nov 2025 | From $2,281 Refreshed: 1 day ago |
Adelaide (ADL) | New York (JFK) | Per person, return / Economy | 17 Sep 2025 - 03 Nov 2025 | From $2,332 Refreshed: 1 day ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed to New Zealand and Pacific Island destinations are one way while fares displayed to USA, Canada, Mexico and Japan destinations are return.