

Search and book flights between Adelaide and Tokyo by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Adelaide (ADL) | Tokyo (NRT) | Per person, return / Economy | 24 Dec 2025 - 07 Jan 2026 | From $2,554 Refreshed: 1 day ago |
Adelaide (ADL) | Tokyo (NRT) | Per person, return / Economy | 18 Dec 2025 - 04 Jan 2026 | From $2,643 Refreshed: 1 day ago |
Adelaide (ADL) | Tokyo (NRT) | Per person, return / Economy | 17 Dec 2025 - 04 Jan 2026 | From $2,804 Refreshed: 1 day ago |
Adelaide (ADL) | Tokyo (NRT) | Per person, return / Economy | 15 Dec 2025 - 07 Jan 2026 | From $2,804 Refreshed: 1 day ago |
Adelaide (ADL) | Tokyo (NRT) | Per person, return / Economy | 12 Dec 2025 - 07 Jan 2026 | From $2,929 Refreshed: 1 day ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed to New Zealand and Pacific Island destinations are one way while fares displayed to USA, Canada, Mexico and Japan destinations are return.