

Search and book flights from Sunshine Coast by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Sunshine Coast (MCY) | Auckland (AKL) | Per person, one way / seat | Depart: 29 Jun 2025 | From $454 Refreshed: 1 day ago |
Sunshine Coast (MCY) | Christchurch (CHC) | Per person, one way / seat | Depart: 30 Jul 2025 | From $457 Refreshed: 1 day ago |
Sunshine Coast (MCY) | Nelson (NSN) | Per person, one way / seat | Depart: 12 Sep 2025 | From $577 Refreshed: 10 hrs ago |
Sunshine Coast (MCY) | Tauranga (TRG) | Per person, one way / seat | Depart: 17 Oct 2025 | From $557 Refreshed: 14 hrs ago |
Sunshine Coast (MCY) | Wellington (WLG) | Per person, one way / seat | Depart: 16 Jul 2025 | From $457 Refreshed: 1 day ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed to New Zealand and Pacific Island destinations are one way while fares displayed to USA, Canada, Mexico and Japan destinations are return.