

Search and book flights from Sunshine Coast by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Sunshine Coast (MCY) | Auckland (AKL) | Per person, one way / seat | Depart: 27 Jul 2025 | From $458 Refreshed: 1 day ago |
Sunshine Coast (MCY) | Christchurch (CHC) | Per person, one way / seat | Depart: 10 Oct 2025 | From $458 Refreshed: 1 day ago |
Sunshine Coast (MCY) | Napier (NPE) | Per person, one way / seat | Depart: 30 Oct 2025 | From $574 Refreshed: 1 day ago |
Sunshine Coast (MCY) | Wellington (WLG) | Per person, one way / seat | Depart: 24 Sep 2025 | From $458 Refreshed: 10 hrs ago |
Sunshine Coast (MCY) | Queenstown (ZQN) | Per person, one way / seat | Depart: 07 Aug 2025 | From $507 Refreshed: 1 hour ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed to New Zealand and Pacific Island destinations are one way while fares displayed to USA, Canada, Mexico and Japan destinations are return.